EU industrial emissions
Industrial emissions in Czechia: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2020.
956facilities reporting
39pollutants tracked
74 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Elektrárna Počerady | Výškov | Energy sector | 2020 | 4.6 Mt |
| 2 | Elektrárny Tušimice | Kadaň | Energy sector | 2020 | 3.7 Mt |
| 3 | UNIPETROL RPA | Litvínov | Chemical industry | 2019 | 3.6 Mt |
| 4 | Elektrárny Prunéřov | Kadaň | Energy sector | 2020 | 3.4 Mt |
| 5 | Sokolovská uhelná,právní nástupce,a.s.-zpracovatelská část | Vřesová | Energy sector | 2020 | 3.3 Mt |
| 6 | Elektrárna Mělník | Horní Počaply | Energy sector | 2020 | 2.9 Mt |
| 7 | ArcelorMittal Ostrava a.s. | Slezská Ostrava | Production and processing of metals | 2018 | 2.9 Mt |
| 8 | Provozovna Třinec | Třinec | Production and processing of metals | 2020 | 2.8 Mt |
| 9 | ČEZ, a. s. Elektrárna Mělník, Teplárna Trmice - provoz Mělník | Horní Počaply | Energy sector | 2019 | 2.8 Mt |
| 10 | Elektrárna Ledvice | Bílina | Energy sector | 2020 | 2.7 Mt |
| 11 | Liberty Ostrava a.s. | Slezská Ostrava | Production and processing of metals | 2020 | 2.4 Mt |
| 12 | Elektrárna Chvaletice | Chvaletice | Energy sector | 2020 | 2.2 Mt |
| 13 | ELEKTRÁRNA KLADNO | Kladno | Energy sector | 2019 | 1.9 Mt |
| 14 | Mondi Štětí a.s. - Celulozka | Štětí | Paper and wood production and processing | 2020 | 1.9 Mt |
| 15 | Teplárna Kladno - ELEKTRÁRNA KLADNO | Kladno | Energy sector | 2020 | 1.8 Mt |
Pollutants tracked in Czechia
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 74 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 67 Mt | 15 facilities |
| Carbon monoxide (CO) | 216 kt | 15 facilities |
| Sulphur oxides (SOX) | 76 kt | 15 facilities |
| Nitrogen oxides (NOX) | 73 kt | 15 facilities |
| Ammonia (NH3) | 12 kt | 15 facilities |
| Methane (CH4) | 8.0 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 8.0 kt | 15 facilities |
| Particulate matter (PM10) | 3.7 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 1.5 kt | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 1.3 kt | 15 facilities |
| Nitrous oxide (N2O) | 678 t | 9 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →