EU industrial emissions
Industrial emissions in Hungary: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
718facilities reporting
32pollutants tracked
38 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | AUDI HUNGARIA Zrt. | Győr | Production and processing of metals | 2017 | 7.0 Mt |
| 2 | Mátrai Erőmű Zrt. | Visonta | Energy sector | 2020 | 4.7 Mt |
| 3 | MVM Mátra Energia Zrt. | Visonta | Energy sector | 2022 | 4.0 Mt |
| 4 | MOL Magyar Olaj- és Gázipari Nyrt. | Százhalombatta | Energy sector | 2021 | 1.5 Mt |
| 5 | MOL Nyrt. | Százhalombatta | Energy sector | 2022 | 1.5 Mt |
| 6 | GE Hungary Zrt. | Nagykanizsa | Mineral industry | 2017 | 1.3 Mt |
| 7 | MOL Petrolkémia Zrt. | Tiszaújváros | Chemical industry | 2020 | 1.0 Mt |
| 8 | Uniper Hungary Kft. | Gönyű | Energy sector | 2022 | 897 kt |
| 9 | Bakony Bio Zrt. | Kisbér | Intensive livestock production and aquaculture | 2016 | 691 kt |
| 10 | ISD POWER Kft. | Dunaújváros | Energy sector | 2022 | 688 kt |
| 11 | Alpiq Csepel Kft. | Budapest 21. ker. | Energy sector | 2022 | 586 kt |
| 12 | Isd Dunaferr Zrt. | Dunaújváros | Production and processing of metals | 2022 | 581 kt |
| 13 | Lafarge Cement Magyarország Gyártó és Kereskedelmi Kft. | Királyegyháza | Mineral industry | 2022 | 538 kt |
| 14 | Bakonyi Erőmű Zrt. | Ajka | Energy sector | 2022 | 534 kt |
| 15 | Hamburger Hungária KFT. | Dunaújváros | Energy sector | 2022 | 534 kt |
Pollutants tracked in Hungary
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 38 Mt | 15 facilities |
| Carbon monoxide (CO) | 36 kt | 15 facilities |
| Nitrogen oxides (NOX) | 25 kt | 15 facilities |
| Ammonia (NH3) | 24 kt | 15 facilities |
| Sulphur oxides (SOX) | 18 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 7.2 kt | 15 facilities |
| Methane (CH4) | 7.1 kt | 15 facilities |
| Particulate matter (PM10) | 6.5 kt | 8 facilities |
| Chlorine and inorganic compounds (as HCl) | 409 t | 15 facilities |
| Nitrous oxide (N2O) | 156 t | 3 facilities |
| Fluorine and inorganic compounds (as HF) | 33 t | 3 facilities |
| Dichloromethane (DCM) | 21 t | 5 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →