EU industrial emissions
Industrial emissions in Denmark: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
896facilities reporting
33pollutants tracked
37 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Vattenfall A/S Nordjyllandsværket | Vodskov | Energy sector | 2009 | 2.4 Mt |
| 2 | Aalborg Portland A/S | Aalborg Øst | Mineral industry | 2022 | 2.0 Mt |
| 3 | Vattenfall A/S Fynsværket | Odense C | Energy sector | 2008 | 2.0 Mt |
| 4 | DONG A/S Enstedværket | Aabenraa | Energy sector | 2007 | 1.9 Mt |
| 5 | VATTENFALL A/S Amagerværket | København S | Energy sector | 2009 | 1.7 Mt |
| 6 | Vattenfall A/S - Fynsværket | Odense C | Energy sector | 2012 | 1.6 Mt |
| 7 | Ørsted Bioenergy & Thermal Power A/S,Esbjergværket | Esbjerg | Energy sector | 2022 | 1.3 Mt |
| 8 | Vattenfall A/S Fynsværket | Odense C | Energy sector | 2014 | 1.3 Mt |
| 9 | Amagerværket | København S | Energy sector | 2013 | 1.2 Mt |
| 10 | Vattenfall A/S Amagerværket | København S | Energy sector | 2008 | 1.1 Mt |
| 11 | Fjernvarme Fyn Fynsværket | Odense C | Energy sector | 2017 | 1.1 Mt |
| 12 | Nordjyllandsværket | Vodskov | Energy sector | 2022 | 995 kt |
| 13 | VATTENFALL A/S, Amagerværket | København S | Energy sector | 2012 | 993 kt |
| 14 | DONG Energy A/S - Stigsnæsværket | Skælskør | Energy sector | 2007 | 904 kt |
| 15 | FJERNVARME FYN FYNSVÆRKET A/S | Odense M | Energy sector | 2015 | 902 kt |
Pollutants tracked in Denmark
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 37 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 655 kt | 9 facilities |
| Methane (CH4) | 44 kt | 15 facilities |
| Nitrogen oxides (NOX) | 44 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 29 kt | 15 facilities |
| Carbon monoxide (CO) | 17 kt | 15 facilities |
| Sulphur oxides (SOX) | 16 kt | 15 facilities |
| Ammonia (NH3) | 8.7 kt | 15 facilities |
| Nitrous oxide (N2O) | 1.8 kt | 15 facilities |
| Particulate matter (PM10) | 1.1 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 1.1 kt | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 477 t | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →