EU industrial emissions
Industrial emissions in Germany: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
3,209facilities reporting
46pollutants tracked
571 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | RWE Power AG - Kraftwerk Neurath | Grevenbroich | Energy sector | 2022 | 24 Mt |
| 2 | Kraftwerk Boxberg | Boxberg/O.L. | Energy sector | 2022 | 19 Mt |
| 3 | RWE Power AG Kraftwerk Niederaußem | Bergheim | Energy sector | 2022 | 17 Mt |
| 4 | LEAG, Kraftwerk Jänschwalde | Teichland | Energy sector | 2022 | 16 Mt |
| 5 | RWE Power AG | Eschweiler | Energy sector | 2022 | 15 Mt |
| 6 | LEAG Lausitz Energie Kraftwerke AG Kraftwerk Lippendorf | Neukieritzsch | Energy sector | 2022 | 12 Mt |
| 7 | Vattenfall Europe Generation AG & Co. KG Kraftwerk Lippendorf | Böhlen | Energy sector | 2007 | 12 Mt |
| 8 | LEAG, Kraftwerk Schwarze Pumpe | Spremberg | Energy sector | 2022 | 9.6 Mt |
| 9 | Salzgitter Flachstahl GmbH | Salzgitter | Production and processing of metals | 2022 | 7.6 Mt |
| 10 | BASF SE | Ludwigshafen am Rhein | Chemical industry | 2022 | 6.0 Mt |
| 11 | GKM Grosskraftwerk Mannheim AG | Mannheim | Energy sector | 2022 | 6.0 Mt |
| 12 | Grosskraftwerk Mannheim AG | Mannheim | Energy sector | 2021 | 5.0 Mt |
| 13 | EnBW Energie Baden-Württemberg AG (RDK) | Karlsruhe | Energy sector | 2022 | 4.8 Mt |
| 14 | Heizkraftwerk Moorburg | Hamburg | Energy sector | 2019 | 4.7 Mt |
| 15 | Saale Energie GmbH | Schkopau | Energy sector | 2022 | 4.4 Mt |
Pollutants tracked in Germany
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 571 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 296 Mt | 15 facilities |
| Carbon monoxide (CO) | 2.0 Mt | 15 facilities |
| Nitrogen oxides (NOX) | 376 kt | 15 facilities |
| Methane (CH4) | 352 kt | 15 facilities |
| Sulphur oxides (SOX) | 257 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 72 kt | 15 facilities |
| Ammonia (NH3) | 32 kt | 15 facilities |
| Particulate matter (PM10) | 15 kt | 15 facilities |
| Nitrous oxide (N2O) | 15 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 5.2 kt | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 990 t | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →