EU industrial emissions
Industrial emissions in Belgium: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
657facilities reporting
48pollutants tracked
82 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Electrabel - Centrale Knippegroen | Gent | Energy sector | 2022 | 5.0 Mt |
| 2 | TotalEnergies Refinery Antwerp | Antwerpen | Energy sector | 2022 | 3.7 Mt |
| 3 | TOTAL RAFFINADERIJ ANTWERPEN | Antwerpen | Energy sector | 2020 | 3.6 Mt |
| 4 | ARCELORMITTAL BELGIUM - GENT | Gent | Production and processing of metals | 2022 | 3.6 Mt |
| 5 | ELECTRABEL CENTRALE RUIEN | Kluisbergen | Energy sector | 2009 | 2.7 Mt |
| 6 | BASF ANTWERPEN | Antwerpen | Chemical industry | 2022 | 2.7 Mt |
| 7 | COCKERILL SAMBRE sa (COKE FONTE) | OUGREE | Production and processing of metals | 2007 | 2.4 Mt |
| 8 | E. ON GENERATION BELGIUM | Genk | Energy sector | 2009 | 2.3 Mt |
| 9 | ELECTRABEL CENTRALE LANGERLO | Genk | Energy sector | 2008 | 2.2 Mt |
| 10 | E.ON GENERATION BELGIUM | Genk | Energy sector | 2014 | 2.0 Mt |
| 11 | EXXONMOBIL PETROLEUM & CHEMICAL - ESSO RAFFINADERIJ | Antwerpen | Energy sector | 2022 | 1.9 Mt |
| 12 | ELECTRABEL CENTRALE RODENHUIZE | Gent | Energy sector | 2022 | 1.5 Mt |
| 13 | ARCELORMITTAL BELGIUM sa (COKE FONTE) | OUGREE | Production and processing of metals | 2010 | 1.3 Mt |
| 14 | CCB sa - Site de Gaurain-Ramecroix | GAURAIN-RAMECROIX | Mineral industry | 2020 | 1.3 Mt |
| 15 | CBR sa - Site de Lixhe | Lixhe | Mineral industry | 2022 | 1.2 Mt |
Pollutants tracked in Belgium
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 82 Mt | 15 facilities |
| Carbon monoxide (CO) | 401 kt | 15 facilities |
| Nitrogen oxides (NOX) | 83 kt | 15 facilities |
| Sulphur oxides (SOX) | 66 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 43 kt | 15 facilities |
| Methane (CH4) | 13 kt | 15 facilities |
| Particulate matter (PM10) | 8.1 kt | 15 facilities |
| Ammonia (NH3) | 7.6 kt | 15 facilities |
| Nitrous oxide (N2O) | 5.5 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 2.1 kt | 15 facilities |
| Benzene | 1.1 kt | 15 facilities |
| Hydro-fluorocarbons (HFCS) | 490 t | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →