EU industrial emissions
Industrial emissions in Iceland: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2020.
23facilities reporting
15pollutants tracked
743 kttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Norðurál Grundartangi ehf. | Akranes | Production and processing of metals | 2020 | 468 kt |
| 2 | Rio Tinto á Íslandi hf. | Hafnarfjörður | Production and processing of metals | 2020 | 272 kt |
| 3 | Molta ehf. | Eyjafjarðarsveit | Waste and wastewater management | 2020 | 2.0 kt |
| 4 | Alcoa Fjarðaál | Fjarðabyggð | Production and processing of metals | 2020 | 528 t |
| 5 | Elkem Ísland ehf. | Akranes | Production and processing of metals | 2020 | 358 t |
Pollutants tracked in Iceland
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 743 kt | 5 facilities |
| Carbon monoxide (CO) | 51 kt | 2 facilities |
| Perfluorocarbons (PFCs) | 43 kt | 3 facilities |
| Sulphur oxides (SOX) | 10.0 kt | 5 facilities |
| Methane (CH4) | 5.9 kt | 9 facilities |
| Nitrogen oxides (NOX) | 889 t | 2 facilities |
| Particulate matter (PM10) | 778 t | 11 facilities |
| Ammonia (NH3) | 371 t | 14 facilities |
| Fluorine and inorganic compounds (as HF) | 316 t | 3 facilities |
| Sulphur hexafluoride (SF6) | 62 t | 1 facility |
| Nitrous oxide (N2O) | 4 t | 1 facility |
| Polycyclic aromatic hydrocarbons (PAHs) | 199 kg | 4 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →