EU industrial emissions
Industrial emissions in Austria: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
145facilities reporting
30pollutants tracked
40 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | voestalpine Stahl GmbH | Linz | Production and processing of metals | 2021 | 9.3 Mt |
| 2 | voestalpine Stahl Donawitz GesmbH | Donawitz | Production and processing of metals | 2021 | 3.0 Mt |
| 3 | voestalpine Stahl Donawitz GmbH | Donawitz | Production and processing of metals | 2022 | 2.8 Mt |
| 4 | OMV Downstream GmbH | Schwechat | Energy sector | 2022 | 2.3 Mt |
| 5 | WIEN ENERGIE GmbH | Wien,Simmering | Energy sector | 2022 | 1.5 Mt |
| 6 | Zellstoff Pöls Aktiengesellschaft | Pöls | Paper and wood production and processing | 2022 | 1.1 Mt |
| 7 | Lenzing AG | Lenzing | Chemical industry | 2021 | 1.1 Mt |
| 8 | Lenzing Aktiengesellschaft | Lenzing | Chemical industry | 2022 | 1.1 Mt |
| 9 | Mondi Frantschach GmbH | Frantschach | Paper and wood production and processing | 2022 | 895 kt |
| 10 | Lafarge Zementwerke GmbH | Mannersdorf am Leithagebirge | Mineral industry | 2021 | 624 kt |
| 11 | Borealis Agrolinz Melamine GmbH | Linz | Chemical industry | 2020 | 611 kt |
| 12 | Holcim (Österreich) GmbH | Mannersdorf am Leithagebirge | Mineral industry | 2022 | 604 kt |
| 13 | EVN AG | Zwentendorf an der Donau | Energy sector | 2017 | 566 kt |
| 14 | VERBUND Thermal Power GmbH & Co KG in Liqu. | Zwentendorf an der Donau | Energy sector | 2015 | 565 kt |
| 15 | LINZ STROM GAS WÄRME GmbH für Energie- dienstleistungen und Telekommunikation | Linz | Energy sector | 2022 | 552 kt |
Pollutants tracked in Austria
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 40 Mt | 15 facilities |
| Carbon monoxide (CO) | 277 kt | 15 facilities |
| Nitrogen oxides (NOX) | 21 kt | 15 facilities |
| Methane (CH4) | 13 kt | 15 facilities |
| Sulphur oxides (SOX) | 9.8 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 4.3 kt | 15 facilities |
| Particulate matter (PM10) | 1.5 kt | 13 facilities |
| Nitrous oxide (N2O) | 1.1 kt | 6 facilities |
| Ammonia (NH3) | 477 t | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 94 t | 7 facilities |
| Fluorine and inorganic compounds (as HF) | 16 t | 2 facilities |
| Zinc and compounds (as Zn) | 12 t | 12 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →