EU industrial emissions
Industrial emissions in Serbia: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
266facilities reporting
6pollutants tracked
706 kttotal Sulphur oxides
Top facilities by Sulphur oxides (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Ogranak Termoelektrane Nikola Tesla - TENT A | Beograd-Obrenovac | Energy sector | 2022 | 107 kt |
| 2 | PD Termoelektrane Nikola Tesla, TENT B | Beograd-Obrenovac | Energy sector | 2014 | 104 kt |
| 3 | PD Termoelektrane Nikola Tesla, TENT A | Beograd-Obrenovac | Energy sector | 2014 | 101 kt |
| 4 | Ogranak Termoelektrane Nikola Tesla - TENT B | Beograd-Obrenovac | Energy sector | 2022 | 73 kt |
| 5 | Ogranak Termoelektrane i kopovi Kostolac - TE Kostolac A | Kostolac | Energy sector | 2022 | 42 kt |
| 6 | PD Termoelektrane i kopovi Kostolac, Termoelektrana Kostolac A | Kostolac | Energy sector | 2014 | 40 kt |
| 7 | Ogranak Termoelektrane i kopovi Kostolac - TE Kostolac B | Kostolac | Energy sector | 2022 | 37 kt |
| 8 | PD Termoelektrane i kopovi Kostolac, Termoelektrana Kostolac B | Kostolac | Energy sector | 2014 | 35 kt |
| 9 | Ogranak Termoelektrane Nikola Tesla - TE Morava | Svilajnac | Energy sector | 2022 | 33 kt |
| 10 | Rudarsko-topionicarski basen Bor, TIR - Topionica i rafinacija bakra doo, Topionica | Bor | Production and processing of metals | 2012 | 31 kt |
| 11 | PD Termoelektrane Nikola Tesla, TE Kolubara | Beograd, Lazarevac | Energy sector | 2012 | 23 kt |
| 12 | Topionica | Bor | Production and processing of metals | 2015 | 12 kt |
| 13 | PD Termoelektrane Nikola Tesla, ogranak TE Kolubara | Beograd-Lazarevac | Energy sector | 2014 | 12 kt |
| 14 | Ogranak Termoelektrane Nikola Tesla - TE Kolubara | Beograd-Lazarevac | Energy sector | 2022 | 11 kt |
| 15 | PD Termoelektrane Nikola Tesla, TE Morava | Svilajnac | Energy sector | 2014 | 9.2 kt |
Pollutants tracked in Serbia
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Sulphur oxides (SOX) | 706 kt | 15 facilities |
| Nitrogen oxides (NOX) | 114 kt | 15 facilities |
| Particulate matter (PM10) | 27 kt | 15 facilities |
| Ammonia (NH3) | 9.3 kt | 15 facilities |
| Methane (CH4) | 4.2 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 3.2 kt | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →