EU industrial emissions
Industrial emissions in Cyprus: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
81facilities reporting
16pollutants tracked
5.5 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Electricity Authority of Cyprus, Vassilikos Power Station | LARNAKA | Energy sector | 2022 | 1.9 Mt |
| 2 | VASSILIKO CEMENT WORKS PUBLIC COMPANY LTD, Vassilikos Plant | LARNAKA | Mineral industry | 2022 | 1.3 Mt |
| 3 | Electricity Authority of Cyprus, Dhekelia Power Station | LARNAKA | Energy sector | 2022 | 1.1 Mt |
| 4 | Electricity Authority of Cyprus, Moni Power Station | LEMESOS | Energy sector | 2012 | 566 kt |
| 5 | Moni Plant | MONI | Mineral industry | 2007 | 320 kt |
| 6 | VASSILIKO CEMENT WORKS PUBLIC COMPANY LTD, Moni Plant | MONI | Mineral industry | 2010 | 269 kt |
Pollutants tracked in Cyprus
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 5.5 Mt | 6 facilities |
| Carbon dioxide (CO2) excluding biomass | 4.3 Mt | 3 facilities |
| Sulphur oxides (SOX) | 12 kt | 4 facilities |
| Nitrogen oxides (NOX) | 5.6 kt | 7 facilities |
| Methane (CH4) | 5.0 kt | 15 facilities |
| Carbon monoxide (CO) | 3.6 kt | 3 facilities |
| Ammonia (NH3) | 1.9 kt | 15 facilities |
| Particulate matter (PM10) | 1.3 kt | 6 facilities |
| Non-methane volatile organic compounds (NMVOC) | 206 t | 2 facilities |
| Nitrous oxide (N2O) | 96 t | 4 facilities |
| Nickel and compounds (as Ni) | 7 t | 4 facilities |
| Zinc and compounds (as Zn) | 3 t | 8 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →