EU industrial emissions
Industrial emissions in Slovakia: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2016.
129facilities reporting
29pollutants tracked
21 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | U.S.Steel s.r.o. | Košice - Šaca | Production and processing of metals | 2016 | 8.9 Mt |
| 2 | Slovenské elektrárne, a.s. - Elektrárne Nováky, závod | Zemianske Kostoľany | Energy sector | 2016 | 1.9 Mt |
| 3 | SLOVNAFT, a.s. | Bratislava - Ružinov | Energy sector | 2016 | 1.4 Mt |
| 4 | Duslo a.s. | Šaľa | Chemical industry | 2016 | 984 kt |
| 5 | CRH (Slovensko) a.s. - Výroba cementu | Rohožník | Mineral industry | 2016 | 949 kt |
| 6 | CM European Power Slovakia s.r.o. | Bratislava | Energy sector | 2016 | 753 kt |
| 7 | Považská cementáreň, a.s. - Výroba cementu | Ladce | Mineral industry | 2016 | 520 kt |
| 8 | Slovenské elektrárne, a.s. - Elektrárne Vojany, závod | Vojany | Energy sector | 2016 | 449 kt |
| 9 | Carmeuse Slovakia, s.r.o. - Závod Vápenka Košice | Košice - Šaca | Mineral industry | 2016 | 386 kt |
| 10 | Tepláreň Košice, a.s. | Košice - Juh | Energy sector | 2016 | 370 kt |
| 11 | CRH (Slovensko) a.s. Cementáreň Turňa nad Bodvou | Turňa nad Bodvou | Mineral industry | 2016 | 323 kt |
| 12 | Slovalco, a.s. | Žiar nad Hronom | Production and processing of metals | 2016 | 294 kt |
| 13 | Cemmac a.s. - Výroba cementu | Horné Srnie | Mineral industry | 2016 | 291 kt |
| 14 | eustream, a.s. - Kompresorová stanica č. 1 | Veľké Kapušany | Energy sector | 2016 | 284 kt |
| 15 | Slovnaft Petrochemicals, s.r.o. | Bratislava | Chemical industry | 2012 | 281 kt |
Pollutants tracked in Slovakia
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 21 Mt | 15 facilities |
| Carbon monoxide (CO) | 148 kt | 15 facilities |
| Sulphur oxides (SOX) | 29 kt | 15 facilities |
| Nitrogen oxides (NOX) | 24 kt | 15 facilities |
| Methane (CH4) | 6.8 kt | 13 facilities |
| Non-methane volatile organic compounds (NMVOC) | 5.4 kt | 11 facilities |
| Ammonia (NH3) | 1.2 kt | 15 facilities |
| Nitrous oxide (N2O) | 404 t | 1 facility |
| Chlorine and inorganic compounds (as HCl) | 84 t | 5 facilities |
| Fluorine and inorganic compounds (as HF) | 74 t | 4 facilities |
| Hydro-fluorocarbons (HFCS) | 73 t | 2 facilities |
| Lead and compounds (as Pb) | 61 t | 2 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →