EU industrial emissions
Industrial emissions in Norway: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2017.
230facilities reporting
43pollutants tracked
41 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Equinor avd. Mongstad raffineri | Mongstad | Energy sector | 2017 | 2.4 Mt |
| 2 | Mongstad raffineri | Mongstad | Energy sector | 2012 | 2.3 Mt |
| 3 | Statoil Refining Norway | Mongstad | Energy sector | 2015 | 2.1 Mt |
| 4 | Statoil Mongstad | Mongstad | Energy sector | 2016 | 1.9 Mt |
| 5 | Gassco Kårstø | Tysværvåg | Energy sector | 2017 | 1.2 Mt |
| 6 | Gassco AS, Kårstø | Tysværvåg | Energy sector | 2012 | 1.1 Mt |
| 7 | Åsgard | Stavanger | Mineral industry | 2017 | 1.1 Mt |
| 8 | Hammerfest LNG | Ukjent Kode Benyttet (9601) | Energy sector | 2017 | 997 kt |
| 9 | Gullfaks | Stavanger | Mineral industry | 2017 | 902 kt |
| 10 | Norcem Brevik | Brevik | Mineral industry | 2017 | 878 kt |
| 11 | Oseberg | Stavanger | Mineral industry | 2017 | 874 kt |
| 12 | Statfjord | Stavanger | Mineral industry | 2017 | 824 kt |
| 13 | Yara Norge AS, Yara Porsgrunn | Porsgrunn | Chemical industry | 2012 | 702 kt |
| 14 | Troll Vest (B og C) | Stavanger | Mineral industry | 2008 | 700 kt |
| 15 | Troll | Stavanger | Mineral industry | 2017 | 691 kt |
Pollutants tracked in Norway
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 41 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 26 Mt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 81 kt | 15 facilities |
| Nitrogen oxides (NOX) | 78 kt | 15 facilities |
| Methane (CH4) | 44 kt | 15 facilities |
| Sulphur oxides (SOX) | 20 kt | 15 facilities |
| Carbon monoxide (CO) | 6.8 kt | 3 facilities |
| Particulate matter (PM10) | 6.8 kt | 15 facilities |
| Nitrous oxide (N2O) | 2.5 kt | 10 facilities |
| Ammonia (NH3) | 1.3 kt | 15 facilities |
| Fluorides (as total F) | 651 t | 15 facilities |
| Total organic carbon(as total C or COD/3) (TOC) | 239 t | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →