EU industrial emissions
Industrial emissions in Finland: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
537facilities reporting
32pollutants tracked
61 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Metsä Fibre Oy, Äänekosken biotuotetehdas | Äänekoski | Paper and wood production and processing | 2022 | 3.1 Mt |
| 2 | Neste Oyj, Porvoon jalostamo | Porvoo | Energy sector | 2022 | 2.6 Mt |
| 3 | Stora Enso Oyj, Imatran tehtaat | Imatra | Paper and wood production and processing | 2022 | 2.4 Mt |
| 4 | SSAB Europe Oy (ent. RUUKKI METALS OY), Raahen terästehdas | Raahe | Production and processing of metals | 2022 | 2.2 Mt |
| 5 | UPM KYMMENE OYJ, Pietarsaaren tehtaat | Pietarsaari | Paper and wood production and processing | 2017 | 2.0 Mt |
| 6 | Metsä Fibre Oy Kemi, Puunjalostusteollisuus | Kemi | Paper and wood production and processing | 2022 | 1.5 Mt |
| 7 | Stora Enso Oyj, Enocellin tehdas | Uimaharju | Paper and wood production and processing | 2019 | 1.4 Mt |
| 8 | Raahen Voima Oy, Energiantuotanto | Raahe | Energy sector | 2022 | 1.4 Mt |
| 9 | Stora Enso Oyj, Uimaharjun tehdas, Enocellin tehdas | Joensuu | Paper and wood production and processing | 2022 | 1.4 Mt |
| 10 | Metsä Fibre Oy, Rauman tehdas | Rauma | Paper and wood production and processing | 2022 | 1.4 Mt |
| 11 | Metsä Fibre Oy, Joutsenon tehdas | Lappeenranta | Paper and wood production and processing | 2022 | 1.3 Mt |
| 12 | Helen Oy, Hanasaari B -voimalaitos | Helsinki | Energy sector | 2022 | 1.3 Mt |
| 13 | Raahen Voima Oy | RAAHE | Energy sector | 2014 | 1.3 Mt |
| 14 | Helen Oy, Salmisaaren voimalaitokset | Helsinki | Energy sector | 2022 | 1.3 Mt |
| 15 | STORA ENSO OULU OY, Oulun tehdas, Oulu | Oulu | Paper and wood production and processing | 2022 | 1.2 Mt |
Pollutants tracked in Finland
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 61 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 26 Mt | 15 facilities |
| Carbon monoxide (CO) | 454 kt | 15 facilities |
| Nitrogen oxides (NOX) | 55 kt | 15 facilities |
| Nitrous oxide (N2O) | 46 kt | 15 facilities |
| Sulphur oxides (SOX) | 36 kt | 15 facilities |
| Methane (CH4) | 28 kt | 15 facilities |
| Ammonia (NH3) | 14 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 12 kt | 15 facilities |
| Particulate matter (PM10) | 4.6 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 4.4 kt | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 1.5 kt | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →