EU industrial emissions
Industrial emissions in Greece: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
139facilities reporting
38pollutants tracked
46 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | PPC S.A. SES AGIOY DHMHTRIOY | AGIOS DIMITRIOS, ELLISPONTOS | Energy sector | 2022 | 5.9 Mt |
| 2 | PPC S.A. SES PTOLEMAIDAS | PTOLEMAIDA | Energy sector | 2014 | 2.5 Mt |
| 3 | PPC S.A. SES MEGALOPOLIS A’ | MEGALOPOLI | Energy sector | 2018 | 2.5 Mt |
| 4 | PPC S.A. SES MEGALOPOLIS B’ | MEGALOPOLIS | Energy sector | 2018 | 2.4 Mt |
| 5 | MOTOR OIL (HELLAS) - CORINTHOS REFINERIES S.A. | SOUSSAKI, AG. THEODORI | Energy sector | 2022 | 2.3 Mt |
| 6 | HELLENIC PETROLEUM S.A. –SOUTH REFINERIES COMPLEX – ELEFSIS INDUSTRIAL FACILITIES | ELEFSIS | Energy sector | 2022 | 1.8 Mt |
| 7 | HELLENIC PETROLEUM S.A. - INDUSTRIAL DIVISION OF ASPROPYRGOS | ASPROPYRGOS | Energy sector | 2022 | 1.6 Mt |
| 8 | PPC S.A. LIGNITIKI MEGALOPOLIS (SES UNIT ΙV) | MEGALOPOLI | Energy sector | 2022 | 1.6 Mt |
| 9 | PPC S.A. SES MELITIS | FLORINA | Energy sector | 2019 | 1.4 Mt |
| 10 | PPC S.A. SES KARDIAS | KARDIA, YPSILANTIS | Energy sector | 2021 | 1.3 Mt |
| 11 | MYTILINEOS S.A. / METALLURGY BUSINESS UNIT PLAN-ALOUMINIUM OF GREECE | VIOTIA | Production and processing of metals | 2022 | 1.3 Mt |
| 12 | TITAN CEMENT S.A. - KAMARI PLANT | KAMARI, DERVENOCHORIA | Mineral industry | 2022 | 1.3 Mt |
| 13 | PPC S.A. SES MEGALOPOLIS, UNIT V | MEGALOPOLI | Energy sector | 2022 | 1.1 Mt |
| 14 | PPC S.A. SES KERATEAS-LAYRIOY | KERATEA | Energy sector | 2022 | 1.1 Mt |
| 15 | HERACLES G.C.Co, VOLOS PLANT | PORTARIA | Mineral industry | 2022 | 1.1 Mt |
Pollutants tracked in Greece
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 46 Mt | 15 facilities |
| Nitrogen oxides (NOX) | 70 kt | 15 facilities |
| Sulphur oxides (SOX) | 54 kt | 15 facilities |
| Methane (CH4) | 52 kt | 15 facilities |
| Carbon monoxide (CO) | 36 kt | 15 facilities |
| Particulate matter (PM10) | 9.6 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 6.5 kt | 15 facilities |
| Nitrous oxide (N2O) | 923 t | 15 facilities |
| Ammonia (NH3) | 557 t | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 500 t | 12 facilities |
| Chlorine and inorganic compounds (as HCl) | 231 t | 11 facilities |
| Total organic carbon(as total C or COD/3) (TOC) | 118 t | 1 facility |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →