EU industrial emissions
Top NOx (nitrogen oxides) emitters in Europe
The largest single industrial facilities in the E-PRTR register by reported NOx (nitrogen oxides) to air (latest reported year each).
| # | Facility | City | Country | Year | Emissions |
|---|---|---|---|---|---|
| 1 | RheinEnergie AG (GuD-Heizkraftwerk Niehl) | Köln | Germany | 2022 | 1.1 Mt |
| 2 | Varna power station | Езерово | Bulgaria | 2021 | 407 kt |
| 3 | Napapiirin Energia ja Vesi Oy, Suosiolan voimalaitos | Rovaniemi | Finland | 2022 | 281 kt |
| 4 | Hüttenwerke Krupp Mannesmann GmbH | Duisburg | Germany | 2022 | 189 kt |
| 5 | ARCELORMITTAL ATLANTIQUE ET LORRAINE SITE DE DUNKERQUE | DUNKERQUE | France | 2018 | 147 kt |
| 6 | ARCELORMITTAL FRANCE SITE DE DUNKERQUE | DUNKERQUE | France | 2019 | 141 kt |
| 7 | ARCELORMITTAL FRANCE | DUNKERQUE | France | 2020 | 123 kt |
| 8 | ARCELORMITTAL FRANCE DUNKERQUE | DUNKERQUE | France | 2022 | 116 kt |
| 9 | Port Talbot Steelworks Tata Steel | PORT TALBOT | United Kingdom | 2019 | 112 kt |
| 10 | U.S.Steel s.r.o. | Košice - Šaca | Slovakia | 2016 | 110 kt |
| 11 | ARCELORMITTAL BELGIUM - GENT | Gent | Belgium | 2022 | 100 kt |
| 12 | thyssenkrupp Steel Europe AG Werk Schwelgern | Duisburg | Germany | 2022 | 100 kt |
| 13 | ArcelorMittal Italia | TARANTO | Italy | 2019 | 93 kt |
| 14 | CALERA DE ALZO, S.L. (CALERA DE ALZO-ALZO) | ALTZO | Spain | 2007 | 92 kt |
| 15 | AG der Dillinger Hüttenwerke | Dillingen/Saar | Germany | 2022 | 90 kt |
| 16 | COCKERILL SAMBRE sa (COKE FONTE) | OUGREE | Belgium | 2007 | 89 kt |
| 17 | voestalpine Stahl Donawitz GesmbH | Donawitz | Austria | 2021 | 88 kt |
| 18 | voestalpine Stahl GmbH | Linz | Austria | 2021 | 83 kt |
| 19 | voestalpine Stahl Donawitz GmbH | Donawitz | Austria | 2022 | 82 kt |
| 20 | ArcelorMittal Poland S.A. Oddział Dąbrowa Górnicza | Dąbrowa Górnicza | Poland | 2022 | 80 kt |
| 21 | STABILIMENTO DI TARANTO | TARANTO | Italy | 2022 | 74 kt |
| 22 | ILVA S.p.A. in Amministrazione Straordinaria | TARANTO | Italy | 2018 | 73 kt |
| 23 | ArcelorMittal Bremen GmbH | Bremen | Germany | 2022 | 72 kt |
| 24 | Provozovna Třinec | Třinec | Czechia | 2020 | 71 kt |
| 25 | Salzgitter Flachstahl GmbH | Salzgitter | Germany | 2022 | 70 kt |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →